Web Server Statistics for HKUST Library Remote Authentication Server

Program started on Mon, Mar 01 2010 at 1:52 AM.
Analyzed requests from Mon, Feb 01 2010 at 12:01 AM to Mon, Mar 01 2010 at 12:01 AM (28.00 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Status Code Report: Request Report)

This report contains overall statistics.

Successful requests: 1,739,447
Average successful requests per day: 62,123
Successful requests for pages: 923
Average successful requests for pages per day: 32
Failed requests: 70,433
Redirected requests: 98,397
Distinct files requested: 7,161
Distinct hosts served: 1,767
Corrupt logfile lines: 709
Unwanted logfile entries: 72,611
Data transferred: 29.90 gigabytes
Average data transferred per day: 1.07 gigabytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Status Code Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 15,000 requests or part thereof.

week beg.:  #reqs: Gbytes: 
---------: ------: ------: 
Jan/31/10: 395377:   5.96: +++++++++++++++++++++++++++
Feb/ 7/10: 439147:   7.25: ++++++++++++++++++++++++++++++
Feb/14/10: 371161:   7.14: +++++++++++++++++++++++++
Feb/21/10: 468857:   8.19: ++++++++++++++++++++++++++++++++
Feb/28/10:  64905:   1.36: +++++
Busiest week: week beginning Feb/21/10 (468,857 requests).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Status Code Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 8,000 requests or part thereof.

day:  #reqs: Gbytes: 
---: ------: ------: 
Sun: 225729:   4.84: +++++++++++++++++++++++++++++
Mon: 266820:   4.40: ++++++++++++++++++++++++++++++++++
Tue: 261023:   4.43: +++++++++++++++++++++++++++++++++
Wed: 263409:   4.07: +++++++++++++++++++++++++++++++++
Thu: 282097:   4.82: ++++++++++++++++++++++++++++++++++++
Fri: 253964:   3.72: ++++++++++++++++++++++++++++++++
Sat: 186405:   3.62: ++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Status Code Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 3,000 requests or part thereof.

hour:  #reqs: Gbytes: 
----: ------: ------: 
   0:  87325:   1.81: ++++++++++++++++++++++++++++++
   1:  63648:   1.51: ++++++++++++++++++++++
   2:  30450:   0.76: +++++++++++
   3:  20421:   0.51: +++++++
   4:  12423:   0.49: +++++
   5:  14093:   0.68: +++++
   6:  14619:   0.38: +++++
   7:  29286:   0.39: ++++++++++
   8:  43814:   0.67: +++++++++++++++
   9:  75778:   1.20: ++++++++++++++++++++++++++
  10: 121268:   1.48: +++++++++++++++++++++++++++++++++++++++++
  11: 124235:   1.80: ++++++++++++++++++++++++++++++++++++++++++
  12:  79759:   1.25: +++++++++++++++++++++++++++
  13:  79182:   1.34: +++++++++++++++++++++++++++
  14: 105475:   1.46: ++++++++++++++++++++++++++++++++++++
  15: 110051:   1.64: +++++++++++++++++++++++++++++++++++++
  16: 126720:   1.94: +++++++++++++++++++++++++++++++++++++++++++
  17: 103778:   1.77: +++++++++++++++++++++++++++++++++++
  18:  65763:   1.15: ++++++++++++++++++++++
  19:  54007:   0.90: +++++++++++++++++++
  20:  63145:   0.82: ++++++++++++++++++++++
  21:  85769:   1.42: +++++++++++++++++++++++++++++
  22: 105967:   1.95: ++++++++++++++++++++++++++++++++++++
  23: 122471:   2.59: +++++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Status Code Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 #reqs:  %reqs: Gbytes: %bytes: domain
------: ------: ------: ------: ------
794679: 45.69%:  16.60: 55.52%: .com (Commercial)
489727: 28.15%:   8.20: 27.42%: [unresolved numerical addresses]
294289: 16.92%:   2.90:  9.70%: .hk (Hong Kong)
 56687:  3.26%:   0.62:  2.09%: [domain not given]
 49554:  2.85%:   0.60:  2.01%: .net (Networks)
 20324:  1.17%:   0.41:  1.37%: .cn (China)
 14798:  0.85%:   0.18:  0.61%: .edu (US Higher Education)
  6333:  0.36%:   0.15:  0.51%: .ie (Ireland)
  2334:  0.13%:   0.04:  0.12%: .uk (United Kingdom)
   629:  0.04%:   0.04:  0.12%: .au (Australia)
  1277:  0.07%:   0.04:  0.12%: .ch (Switzerland)
   921:  0.05%:   0.03:  0.11%: [unknown domain]
  1097:  0.06%:   0.01:  0.05%: .my (Malaysia)
   588:  0.03%:   0.01:  0.03%: .fr (France)
   905:  0.05%:   0.01:  0.03%: .no (Norway)
   469:  0.03%:   0.01:  0.03%: .id (Indonesia)
  1196:  0.07%:   0.01:  0.02%: .bn (Brunei Darussalam)
   617:  0.04%:   0.01:  0.02%: .fi (Finland)
   646:  0.04%:   0.01:  0.02%: .nl (Netherlands)
   176:  0.01%:   0.01:  0.02%: .sg (Singapore)
   196:  0.01%:   0.01:  0.02%: .tw (Taiwan)
   346:  0.02%:   0.01:  0.02%: .gr (Greece)
   394:  0.02%:   0.00:  0.02%: .by (Belarus)
   188:  0.01%:   0.00:  0.01%: .de (Germany)
   102:  0.01%:   0.00:  0.01%: .org (Non Profit Making Organizations)
   415:  0.02%:   0.00:  0.01%: .se (Sweden)
   165:  0.01%:   0.00:       : .it (Italy)
    88:  0.01%:   0.00:       : .mx (Mexico)
   121:  0.01%:   0.00:       : .ca (Canada)
    53:       :   0.00:       : .br (Brazil)
     8:       :   0.00:       : .arpa (Arpanet)
     5:       :   0.00:       : .be (Belgium)
     5:       :   0.00:       : .bg (Bulgaria)
     5:       :   0.00:       : .pe (Peru)
    22:       :   0.00:       : .jp (Japan)
     7:       :   0.00:       : .hr (Croatia)
    10:       :   0.00:       : .pl (Poland)
    15:       :   0.00:       : .th (Thailand)
     5:       :   0.00:       : .hu (Hungary)
     1:       :   0.00:       : .lt (Lithuania)
     5:       :   0.00:       : .ro (Romania)
     8:       :   0.00:       : .ru (Russia)
     7:       :   0.00:       : .tt (Trinidad and Tobago)
    10:       :   0.00:       : .co (Colombia)
     5:       :   0.00:       : .at (Austria)
     5:       :   0.00:       : .in (India)
    10:       :   0.00:       : .sk (Slovakia)

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Status Code Report: Request Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the number of requests.

 #reqs:  %reqs: Gbytes: %bytes: host
------: ------: ------: ------: ----
537915: 30.92%:  13.49: 45.12%: netvigator.com
200294: 11.51%:   0.96:  3.22%: ust.hk
196974: 11.32%:   2.40:  8.04%: ctinets.com
 60328:  3.47%:   1.26:  4.23%: hkcable.com.hk
 60265:  3.46%:   1.15:  3.85%: 202.82
 56497:  3.25%:   0.62:  2.07%: hutchison
 19721:  1.13%:   0.40:  1.34%: dynamic.163data.com.cn
 18103:  1.04%:   0.18:  0.59%: 121.33.253.70
 18065:  1.04%:   0.29:  0.96%: scig-itsd.gov.hk
 13622:  0.78%:   0.13:  0.42%: 210.176
 12809:  0.74%:   0.08:  0.28%: 202.55.61.26
 12461:  0.72%:   0.28:  0.92%: 210.177
 11391:  0.65%:   0.15:  0.50%: 218.199.22.30
 10672:  0.61%:   0.19:  0.63%: 124.14.197.159
  8828:  0.51%:   0.06:  0.20%: 125.215.221.130
  8164:  0.47%:   0.21:  0.71%: 203.90.7.79
  7561:  0.43%:   0.25:  0.84%: hkbu.edu.hk
  7360:  0.42%:   0.06:  0.19%: 203.193
  6467:  0.37%:   0.06:  0.19%: 134.53.180.88
  5967:  0.34%:   0.19:  0.62%: 61.157
  5762:  0.33%:   0.06:  0.21%: reverse.gdsz.cncnet.net
  5750:  0.33%:   0.29:  0.98%: 210.21.230.126
  5733:  0.33%:   0.03:  0.11%: 202.66
  5205:  0.30%:   0.03:  0.11%: ctm.net
  4869:  0.28%:   0.08:  0.28%: unknown.net.reach.com
  4757:  0.27%:   0.05:  0.15%: ip98-163-226-189.no.no.cox.net
  4627:  0.27%:   0.06:  0.19%: 119.131.138.32
  4354:  0.25%:   0.06:  0.19%: 123.127.242.2
  4022:  0.23%:   0.02:  0.07%: host-92-3-240-110.as43234.net
  3967:  0.23%:   0.02:  0.08%: host-92-3-242-90.as43234.net
  3965:  0.23%:   0.07:  0.23%: bbs-167-141-0-210.on-nets.com
  3836:  0.22%:   0.03:  0.09%: shet06.shet.shunhinggroup.com
  3710:  0.21%:   0.10:  0.33%: 089-100-153063.ntlworld.ie
  3697:  0.21%:   0.01:  0.05%: 121.77.243.66
  3611:  0.21%:   0.02:  0.06%: host-92-3-37-188.as43234.net
  3585:  0.21%:   0.03:  0.10%: 115.160.135.3
  3560:  0.20%:   0.02:  0.08%: 218.240.58.229
  3493:  0.20%:   0.05:  0.18%: 123.97.130.98
  3180:  0.18%:   0.06:  0.21%: 59.92.106.100
  3056:  0.18%:   0.04:  0.13%: 220.241.120.254
  3055:  0.18%:   0.02:  0.08%: 218.18.105.193
  3049:  0.18%:   0.11:  0.38%: 202.56.12.152
  3040:  0.17%:   0.08:  0.26%: 125.217.226.21
  2962:  0.17%:   0.02:  0.07%: host-92-4-89-53.as43234.net
  2803:  0.16%:   0.04:  0.12%: lawn-128-61-124-7.lawn.gatech.edu
  2782:  0.16%:   0.05:  0.15%: 210.3
  2598:  0.15%:   0.07:  0.22%: 165.202.4.150
  2595:  0.15%:   0.01:  0.04%: 119.129.52.48
  2589:  0.15%:   0.00:  0.02%: 143.89.207.213
  2577:  0.15%:   0.02:  0.07%: 220.241.177.217
353194: 20.30%:   5.94: 19.85%: [not listed: 1,717 hosts]

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Status Code Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  #reqs: status code
-------: -----------
1116585: 200 OK
   1954: 204 OK, but nothing to send
  27493: 206 Partial content
   5657: 301 Document moved permanently
  92740: 302 Document found elsewhere
 593415: 304 Not modified since last retrieval
    255: 400 Bad request
      7: 401 Authentication required
    231: 403 Access forbidden
  69277: 404 Document not found
      5: 405 Method not allowed
      2: 406 Document not acceptable to client
      3: 408 Request timeout
    308: 500 Internal server error
     26: 501 Request type not supported
      2: 502 Error at upstream server
    179: 503 Service temporarily unavailable
     21: 504 Gateway timeout
    117: 5xx [Miscellaneous server errors]

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Status Code Report: Request Report)

This report lists the files on the site.

Listing the top 100 files by the number of requests, sorted by the number of requests.

 #reqs:  %reqs: Gbytes: %bytes:          last time: file
------: ------: ------: ------: ------------------: ----
422828: 24.31%:   3.99: 13.33%: Mar/ 1/10 12:00 AM: wisenews
287541: 16.53%:   1.54:  5.16%: Feb/28/10 11:59 PM: books24x7_ebooks
171896:  9.88%:   5.33: 17.83%: Feb/28/10 11:54 PM: sciencedirect
 85414:  4.91%:   1.00:  3.36%: Feb/28/10 11:50 PM: wiley_ejournals
 77220:  4.44%:   0.45:  1.52%: Mar/ 1/10 12:01 AM: cnki_caj
 67874:  3.90%:   1.32:  4.41%: Mar/ 1/10 12:01 AM: ebsco
 62631:  3.60%:   1.99:  6.64%: Feb/28/10 11:44 PM: proquest
 56514:  3.25%:   0.70:  2.32%: Feb/28/10 11:55 PM: webofscience
 50573:  2.91%:   1.87:  6.26%: Mar/ 1/10 12:00 AM: ieee_explore
 49748:  2.86%:   1.51:  5.06%: Feb/28/10 11:34 PM: acs_ejournals
 35366:  2.03%:   0.00:       : Feb/28/10 11:53 PM: ezproxy_other_admin
 35353:  2.03%:   0.39:  1.32%: Mar/ 1/10 12:00 AM: lexis-nexis
 34285:  1.97%:   2.32:  7.75%: Mar/ 1/10 12:00 AM: springer_ejournals
 23017:  1.32%:   0.15:  0.50%: Mar/ 1/10 12:00 AM: naxos_music_library
 22559:  1.30%:   0.00:       : Mar/ 1/10 12:00 AM: ezproxy_initial_login
 20656:  1.19%:   0.22:  0.74%: Feb/28/10 11:53 PM: netlibrary
 18770:  1.08%:   0.12:  0.41%: Feb/28/10  3:13 PM: cjn
 17689:  1.02%:   0.56:  1.87%: Feb/28/10 10:52 PM: aip_ejournals
 17450:  1.00%:   0.27:  0.90%: Feb/28/10 11:12 PM: nature.com
 16784:  0.96%:   0.40:  1.35%: Feb/28/10 11:12 PM: scopus
 13187:  0.76%:   0.49:  1.64%: Feb/28/10 11:21 PM: knovel_ejournals
 12823:  0.74%:   0.18:  0.61%: Feb/28/10  9:48 PM: pubmed
 11561:  0.66%:   0.04:  0.13%: Feb/28/10 11:55 PM: hkust_library_to_ignore
  9736:  0.56%:   0.19:  0.63%: Feb/28/10  8:34 PM: myilibrary
  7740:  0.44%:   0.54:  1.80%: Mar/ 1/10 12:00 AM: jstor
  7082:  0.41%:   0.08:  0.26%: Feb/28/10  6:25 PM: safari_ebooks
  5334:  0.31%:   0.28:  0.94%: Feb/28/10 10:52 PM: aps_ejournals
  5321:  0.31%:   0.17:  0.56%: Feb/28/10  9:55 PM: royal_chemical_society
  5072:  0.29%:   0.09:  0.29%: Feb/28/10 10:17 AM: ovid
  4478:  0.26%:   0.14:  0.48%: Feb/28/10  9:36 PM: science_mag
  4112:  0.24%:   0.04:  0.12%: Feb/28/10  4:14 AM: oxfordreference
  4001:  0.23%:   0.03:  0.08%: Feb/28/10  9:59 PM: csa
  3447:  0.20%:   0.14:  0.46%: Feb/28/10 11:04 PM: acm_portal
  2973:  0.17%:   0.02:  0.08%: Feb/28/10 11:52 AM: metapress_ejournals
  2838:  0.16%:   0.04:  0.14%: Feb/28/10  9:17 PM: cambridge_ejournals
  2794:  0.16%:   0.03:  0.09%: Feb/27/10  9:36 PM: informaworld
  2669:  0.15%:   0.00:       : Feb/28/10  5:24 PM: http://www.icevirtuallibrary.com:80/statslogredirect
  2438:  0.14%:   0.05:  0.18%: Feb/28/10 11:42 PM: iop_ejournals
  2241:  0.13%:   0.06:  0.19%: Feb/28/10  8:34 PM: jbc
  2211:  0.13%:   0.01:  0.04%: Feb/23/10 11:43 PM: ccinfoweb
  2197:  0.13%:   0.04:  0.12%: Feb/28/10  8:45 PM: emerald_insight_ejournals
  2072:  0.12%:   0.03:  0.10%: Feb/27/10  1:50 AM: valueline
  2070:  0.12%:   0.03:  0.10%: Feb/19/10  7:56 PM: uchicago_ejournals
  1946:  0.11%:   0.02:  0.07%: Feb/28/10  6:45 PM: sage_journals
  1928:  0.11%:   0.06:  0.20%: Feb/27/10 11:55 PM: optics_infobase_ejournals
  1824:  0.10%:   0.03:  0.11%: Feb/28/10  3:11 PM: ceic_securities
  1777:  0.10%:   0.03:  0.11%: Feb/26/10  3:01 PM: pnas
  1746:  0.10%:   0.98:  3.28%: Feb/26/10 11:08 PM: nrc_research_press
  1642:  0.09%:   0.03:  0.10%: Feb/28/10  4:49 PM: westlaw
  1624:  0.09%:   0.04:  0.12%: Feb/21/10  9:47 AM: engnetbase
  1516:  0.09%:   0.08:  0.27%: Feb/28/10  1:43 PM: ipap_ejournals
  1434:  0.08%:   0.00:       : Feb/28/10 11:53 PM: ezproxy_home
  1420:  0.08%:   0.01:  0.04%: Feb/27/10  9:09 PM: ams_ejournals
  1399:  0.08%:   0.01:  0.05%: Feb/28/10  9:55 PM: refworks
  1150:  0.07%:   0.01:  0.02%: Feb/28/10 11:52 PM: firstsearch
   994:  0.06%:   0.02:  0.06%: Feb/28/10  5:44 PM: encyclopedia_britannica
   879:  0.05%:   0.01:  0.03%: Feb/26/10  9:05 PM: iucr_ejournals
   850:  0.05%:   0.09:  0.30%: Feb/20/10 11:38 PM: aacr_journals
   818:  0.05%:   0.03:  0.09%: Feb/17/10  9:13 PM: physiology.org_ejournals
   807:  0.05%:   0.02:  0.07%: Feb/28/10 12:15 PM: imf_publications
   767:  0.04%:   0.01:  0.04%: Feb/28/10  5:23 PM: http://www.icevirtuallibrary.com:80/getfulltext
   767:  0.04%:   0.02:  0.05%: Feb/28/10  5:25 PM: informs_ejournals
   739:  0.04%:   0.00:       : Feb/28/10  5:23 PM: http://www.icevirtuallibrary.com:80/statslogwrapper
   660:  0.04%:   0.13:  0.42%: Feb/25/10  8:04 PM: petersons.com
   623:  0.04%:   0.03:  0.10%: Feb/22/10  7:34 PM: atypon-link
   612:  0.04%:   0.01:  0.03%: Feb/28/10  2:10 PM: economist_intelligence_unit
   604:  0.03%:   0.01:  0.03%: Feb/28/10  6:12 PM: blackwell_ejournals
   595:  0.03%:   0.00:  0.02%: Mar/ 1/10 12:00 AM: google_scholar
   531:  0.03%:   0.00:  0.01%: Feb/19/10 11:55 PM: chemnetbase
   529:  0.03%:   0.02:  0.08%: Feb/26/10 11:45 AM: j_neurosci
   510:  0.03%:   0.00:  0.01%: Feb/21/10 11:57 PM: naxos_spoken_word_library
   487:  0.03%:   0.01:  0.04%: Feb/24/10  2:16 PM: ingenta_ejournals
   375:  0.02%:   0.01:  0.02%: Feb/28/10  5:41 AM: sourceoecd
   368:  0.02%:   0.01:  0.03%: Feb/27/10  1:43 AM: chinainfobank
   356:  0.02%:   0.01:  0.04%: Feb/24/10 10:19 AM: mrs_ejournals
   356:  0.02%:   0.00:  0.01%: Feb/24/10  6:53 PM: http://books.google.com:80/books
   333:  0.02%:   0.00:  0.01%: Feb/26/10  1:45 PM: wips
   332:  0.02%:   0.00:  0.01%: Feb/22/10 12:39 PM: cuhk_ejournals
   307:  0.02%:   0.01:  0.04%: Feb/25/10  1:39 AM: asm_ejournals
   282:  0.02%:   0.00:  0.01%: Feb/14/10 12:55 PM: diabetes_ejournals
   274:  0.02%:   0.00:  0.01%: Feb/23/10 12:20 AM: gale_encyclopedias
   269:  0.02%:   0.00:       : Feb/28/10  9:15 PM: https://scifinder.cas.org:443/scifinder/view/alerts/alertspreview.jsf
   268:  0.02%:   0.00:       : Feb/28/10  9:15 PM: https://scifinder.cas.org:443/scifinder/view/common/breadcrumbtooltips.jsf
   267:  0.02%:   0.00:       : Feb/28/10  9:15 PM: https://scifinder.cas.org:443/scifinder/view/savedanswers/savedanswerspreview.jsf
   258:  0.01%:   0.00:  0.01%: Feb/23/10 12:36 AM: chronicle.com
   254:  0.01%:   0.00:       : Feb/23/10  1:46 PM: http://www.oxfordscholarship.com:80/__utm.gif
   245:  0.01%:   0.00:       : Feb/28/10  9:07 PM: https://scifinder.cas.org:443/scifinder/view/text/reflist.jsfp
   241:  0.01%:   0.00:       : Feb/28/10  9:07 PM: https://scifinder.cas.org:443/scifinder/view/analysis/summary
   231:  0.01%:   0.00:  0.02%: Feb/26/10 12:34 AM: biologists.org_ejournals
   228:  0.01%:   0.00:       : Feb/28/10  8:36 PM: https://scifinder.cas.org:443/scifinder/login.jsf
   227:  0.01%:   0.01:  0.02%: Feb/28/10 10:58 AM: iwap_ejournals
   227:  0.01%:   0.01:  0.02%: Feb/24/10 10:25 AM: aspet_ejournals
   204:  0.01%:   0.01:  0.02%: Feb/23/10 10:39 AM: mitpress_ejournals
   203:  0.01%:   0.01:  0.04%: Feb/27/10  3:46 PM: j_immunology
   176:  0.01%:   0.00:       : Feb/28/10  9:07 PM: https://scifinder.cas.org:443/scifinder/view/text/reflist.jsf
   171:  0.01%:   0.00:       : Feb/28/10  5:58 PM: https://scifinder.cas.org:443/registration/newuserregistration.html
   169:  0.01%:   0.00:       : Feb/28/10  9:07 PM: https://scifinder.cas.org:443/scifinder/view/text/rtcandidates.jsfp
   165:  0.01%:   0.00:       : Feb/28/10  8:05 PM: http://chemport.cas.org:80/cgi-bin/sdcgi
   155:  0.01%:   0.00:       : Feb/16/10  4:43 PM: astm_ejournals
   154:  0.01%:   0.00:       : Feb/28/10  8:05 PM: http://chemport.cas.org:80/cgi-bin/cp_sdcgi
  8609:  0.49%:   1.23:  4.12%: Feb/28/10 11:19 PM: [not listed: 3,385 files]

This analysis was produced by analog 6.0.
Running time: 2 minutes, 16 seconds.

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Status Code Report: Request Report)

HTML 2.0 Conformant!