Skip to content
Start main Content

Library Statistics at a Glance

 

    2018/19 2019/20 2020/21 2021/22 2022/23
Visits
Gate counts   1,985,217 849,595 441,775 1,079,984 1,677,415
Virtual visits   3,235,790 2,354,657 2,467,730 2,803,045 3,250,722
Visitor tours participants   4,928 873 123 178 1,648
Teaching
# of sessions   268 258 297 315 265
# of participants   9,313 8,893 10,079 11,460 8,322
Collection
Size Print vol. 730,431 734,988 694,440 676,751 674,464
  Periodicals (Print+Electronic) 126,257 153,069 149,614 139,135 140,216
  Databases 310 323 333 337 384
  E-books 754,146 893,509 1,077,208 1,096,736 1,863,870
  Media 26,914 25,835 22,143 22,143 22,210
  Streaming Media 83,464 167,444 178,600 188,338 218,636
New purchases Print books 6,871 5,055 4,699 4,198 4,057
  E-books 78,575 95,959 159,993 30,891 35,218
Use Check-out loans 123,552 84,256 75,676 76,469 68,105
  ILL & Document Delivery 17,970 15,013 15,183 8,406 6,983
  E-journal article downloads 2,576,980 3,121,096 3,665,674 4,511,672 4,666,597
  E-book chapter downloads 1,337,714 1,355,912 1,654,321 847,019* 966,396
Technology
Tech items checkout   11,983 6,761 3,152 8,087 17,737
3D printing   211 58 178 126 227
3D scanning     13 11 3 7
General Education Activities
Exhibitions   10 8 6 6 7
Exhibition Tours & Talks participants   795 316 495 931 31
iTalks   10 4 7 5 9
iTalks participants   685 429 1,064 606 406
Facilities
# of Rooms / Spaces   59 59 59 60 74
# of Seating   3,374 3,217 3,217 3,246 3,426

* The Library adopted COUNTER 5 data from 2021. Since the metrics of COUNTER 4 and COUNTER 5 are very different, e-book chapter download data from 2021/2022 onwards cannot be directly compared with that of previous years.

Go Back to page Top

last modified 12 April 2024